NOVA
Nova Semiconductors
Last$418.20
Change+0.00%
Price · 5m
Bars
Over this window: $418.12 → $418.20 (+0.02%).
60 bars of 5m · as of 2026-11-06 21:22:22 UTC · Running at 1× real time.
Bars as a table (newest 50)
| Time (UTC) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-11-06 21:20:00 | $417.54 | $418.21 | $416.31 | $418.20 | 10618 |
| 2026-11-06 21:15:00 | $418.13 | $419.71 | $416.06 | $417.54 | 23616 |
| 2026-11-06 21:10:00 | $418.87 | $419.07 | $415.15 | $418.13 | 28705 |
| 2026-11-06 21:05:00 | $418.65 | $420.24 | $417.24 | $418.87 | 26358 |
| 2026-11-06 21:00:00 | $418.58 | $420.49 | $417.68 | $418.65 | 27029 |
| 2026-11-06 20:55:00 | $418.98 | $420.69 | $415.84 | $418.58 | 25399 |
| 2026-11-06 20:50:00 | $419.27 | $419.27 | $417.66 | $419.20 | 16125 |
| 2026-11-06 20:45:00 | $418.45 | $419.38 | $418.45 | $419.38 | 4222 |
| 2026-11-06 20:40:00 | $419.60 | $419.60 | $418.75 | $418.75 | 2406 |
| 2026-11-06 20:35:00 | $420.69 | $420.69 | $420.04 | $420.12 | 3563 |
| 2026-11-06 20:30:00 | $419.28 | $420.33 | $419.28 | $420.33 | 2782 |
| 2026-11-06 20:25:00 | $419.74 | $420.05 | $419.26 | $419.26 | 3023 |
| 2026-11-06 20:20:00 | $419.98 | $419.98 | $419.16 | $419.70 | 3481 |
| 2026-11-06 20:15:00 | $420.36 | $420.36 | $419.31 | $419.69 | 3728 |
| 2026-11-06 20:10:00 | $419.96 | $420.27 | $419.96 | $420.27 | 3255 |
| 2026-11-06 20:05:00 | $420.08 | $420.59 | $419.91 | $419.91 | 3301 |
| 2026-11-06 20:00:00 | $419.62 | $420.45 | $419.62 | $420.45 | 1637 |
| 2026-11-06 19:55:00 | $418.88 | $419.19 | $418.59 | $419.16 | 2441 |
| 2026-11-06 19:50:00 | $418.24 | $418.70 | $418.24 | $418.70 | 4258 |
| 2026-11-06 19:45:00 | $418.66 | $419.11 | $418.41 | $418.41 | 1617 |
| 2026-11-06 19:40:00 | $418.22 | $418.36 | $418.05 | $418.36 | 2884 |
| 2026-11-06 19:35:00 | $418.21 | $418.61 | $418.21 | $418.49 | 3608 |
| 2026-11-06 19:30:00 | $418.20 | $418.54 | $418.11 | $418.16 | 2012 |
| 2026-11-06 19:25:00 | $418.36 | $418.65 | $418.03 | $418.03 | 3866 |
| 2026-11-06 19:20:00 | $417.68 | $417.94 | $417.68 | $417.94 | 3198 |
| 2026-11-06 19:15:00 | $417.72 | $417.72 | $417.48 | $417.57 | 2400 |
| 2026-11-06 19:10:00 | $417.75 | $417.75 | $417.41 | $417.60 | 2846 |
| 2026-11-06 19:05:00 | $416.92 | $417.53 | $416.92 | $417.53 | 3651 |
| 2026-11-06 19:00:00 | $416.47 | $417.29 | $416.47 | $417.29 | 1674 |
| 2026-11-06 18:55:00 | $416.44 | $416.44 | $416.07 | $416.40 | 1703 |
| 2026-11-06 18:50:00 | $416.58 | $417.00 | $416.58 | $416.64 | 3114 |
| 2026-11-06 18:45:00 | $416.54 | $416.97 | $416.39 | $416.44 | 2502 |
| 2026-11-06 18:40:00 | $416.51 | $417.26 | $416.51 | $416.58 | 2343 |
| 2026-11-06 18:35:00 | $417.08 | $417.08 | $416.46 | $416.63 | 2790 |
| 2026-11-06 18:30:00 | $415.70 | $416.69 | $415.70 | $416.69 | 3217 |
| 2026-11-06 18:25:00 | $415.91 | $415.91 | $415.49 | $415.49 | 3768 |
| 2026-11-06 18:20:00 | $416.94 | $416.94 | $415.94 | $416.14 | 3262 |
| 2026-11-06 18:15:00 | $416.66 | $417.45 | $416.66 | $417.28 | 2405 |
| 2026-11-06 18:10:00 | $416.14 | $416.70 | $416.14 | $416.70 | 4073 |
| 2026-11-06 18:05:00 | $416.67 | $416.68 | $416.48 | $416.48 | 2632 |
| 2026-11-06 18:00:00 | $416.52 | $416.52 | $416.17 | $416.50 | 2243 |
| 2026-11-06 17:55:00 | $416.85 | $417.17 | $416.61 | $416.61 | 2581 |
| 2026-11-06 17:50:00 | $417.43 | $417.81 | $417.33 | $417.33 | 2948 |
| 2026-11-06 17:45:00 | $417.20 | $417.71 | $417.20 | $417.47 | 2937 |
| 2026-11-06 17:40:00 | $415.97 | $416.79 | $415.97 | $416.79 | 2887 |
| 2026-11-06 17:35:00 | $416.72 | $416.72 | $416.21 | $416.21 | 4912 |
| 2026-11-06 17:30:00 | $416.00 | $416.39 | $416.00 | $416.15 | 3230 |
| 2026-11-06 17:25:00 | $415.48 | $416.20 | $415.48 | $416.20 | 2671 |
| 2026-11-06 17:20:00 | $416.91 | $416.91 | $415.58 | $415.58 | 3518 |
| 2026-11-06 17:15:00 | $417.17 | $417.17 | $416.71 | $416.88 | 1844 |
PriceSizeTotal
418.341702,263
418.332372,093
418.32451,856
418.314091,811
418.292121,402
418.282731,190
418.2766917
418.26532851
418.2552319
418.24148267
418.2378119
418.214141
418.13Spread 0.17 · 0.041%NBBO 418.04×42 B · 418.21×41 A
418.044242
418.031153
418.021265
417.99118183
417.98102285
417.97141426
417.96194620
417.95254874
417.9468942
417.9348990
417.921831,173
417.90991,272
PriceSizeTotal
418.351572,232
418.341492,075
418.332251,926
418.314091,701
418.292121,292
418.282731,080
418.2766807
418.26532741
418.2519209
418.24100190
418.234990
418.214141
418.10Spread 0.22 · 0.053%NBBO 418.04×42 B · 418.21×41 A
417.999898
417.9886184
417.9790274
417.96194468
417.95254722
417.9442764
417.9348812
417.92183995
417.90531,048
417.892721,320
417.88721,392
417.873981,790
PriceSizeTotal
418.4577546
418.4127469
418.40123442
418.3956319
418.3750263
418.3525213
418.3421188
418.3312167
418.3245155
418.2533110
418.244877
418.232929
418.14Spread 0.19 · 0.045%NBBO 418.04×42 B · 418.21×41 A
418.044242
418.031153
418.021265
417.992085
417.9816101
417.9751152
417.9426178
417.9046224
417.8355279
417.8084363
417.7234397
417.6368465
SWAPPool416.81-31.4 bpsvs NBBO mid
Depth to ±1%−1% 285+1% 281
PriceSizeTimeVenue
418.202621:22:21B
418.211221:22:22A
418.201121:22:21B
418.04121:22:21B
418.061121:22:21B
416.80121:22:21S
418.06121:22:21B
418.20721:22:20B
418.202121:22:21A
418.012821:22:20B
418.02921:22:20B
418.02321:22:20B
418.021421:22:20B
418.021721:22:20B
418.01121:22:20A
418.162021:22:18A
418.152321:22:18A
417.983621:22:16A
418.19221:22:15B
418.192521:22:16A
418.001521:22:14B
418.001421:22:14B
418.011521:22:14B
418.021821:22:14B
418.202121:22:11B
418.00121:22:11A
418.001621:22:11A
418.182721:22:11A
418.183421:22:10A
418.051621:22:09B
PriceSizeTimeVenue
418.211221:22:22A
418.202121:22:21A
418.01121:22:20A
418.162021:22:18A
418.152321:22:18A
417.983621:22:16A
418.192521:22:16A
418.00121:22:11A
418.001621:22:11A
418.182721:22:11A
418.183421:22:10A
418.046021:22:09A
418.043121:22:09A
418.053421:22:09A
418.012621:22:08A
418.022921:22:07A
418.033921:22:07A
418.05221:22:07A
418.151821:22:07A
418.124121:22:05A
418.011821:22:05A
418.01421:22:05A
418.064221:22:05A
418.021321:22:04A
418.067421:22:04A
418.066721:22:04A
418.028321:22:04A
418.02321:22:03A
418.022221:22:03A
417.951421:22:03A
PriceSizeTimeVenue
418.202621:22:21B
418.201121:22:21B
418.04121:22:21B
418.061121:22:21B
418.06121:22:21B
418.20721:22:20B
418.012821:22:20B
418.02921:22:20B
418.02321:22:20B
418.021421:22:20B
418.021721:22:20B
418.19221:22:15B
418.001521:22:14B
418.001421:22:14B
418.011521:22:14B
418.021821:22:14B
418.202121:22:11B
418.051621:22:09B
418.141721:22:06B
418.143521:22:05B
418.08621:22:05B
418.082621:22:05B
417.933121:22:02B
417.92821:22:01B
417.98121:21:46B
417.986321:21:44B
417.75121:21:43B
417.761821:21:43B
417.762121:21:43B
417.662221:21:36B
- Bid × size
- $418.04 × 42
- Ask × size
- $418.21 × 41
- Spread
- $0.17
- Previous close
- $418.20
- Quote time
- 2026-11-06 21:22:22 UTC
Asset
- Volatility
- 45% annual
- Drift
- 0.12 annual
- Spread
- 3.0 bps
- Depth
- 400 shares per level
- Tradable
- yes