NOVA
Nova Semiconductors
Last$418.33
Change+0.03%
Price · 1m
Bars
Over this window: $419.97 → $418.33 (-0.39%).
60 bars of 1m · as of 2026-11-06 21:32:15 UTC · Running at 1× real time.
Bars as a table (newest 50)
| Time (UTC) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-11-06 21:32:00 | $417.49 | $418.58 | $417.49 | $418.33 | 2516 |
| 2026-11-06 21:31:00 | $418.37 | $418.64 | $417.04 | $417.49 | 5074 |
| 2026-11-06 21:30:00 | $418.35 | $418.42 | $415.84 | $418.37 | 5339 |
| 2026-11-06 21:29:00 | $418.28 | $419.88 | $416.96 | $418.35 | 3501 |
| 2026-11-06 21:28:00 | $419.10 | $420.69 | $418.28 | $418.28 | 6260 |
| 2026-11-06 21:27:00 | $418.97 | $419.24 | $417.99 | $419.10 | 4569 |
| 2026-11-06 21:26:00 | $419.12 | $419.22 | $418.75 | $418.97 | 5489 |
| 2026-11-06 21:25:00 | $418.96 | $419.22 | $417.66 | $419.12 | 5244 |
| 2026-11-06 21:24:00 | $418.97 | $419.06 | $418.29 | $418.96 | 2993 |
| 2026-11-06 21:23:00 | $418.98 | $418.98 | $418.98 | $418.98 | 1052 |
| 2026-11-06 21:22:00 | $419.27 | $419.27 | $419.27 | $419.27 | 1117 |
| 2026-11-06 21:21:00 | $419.38 | $419.38 | $419.38 | $419.38 | 869 |
| 2026-11-06 21:20:00 | $419.04 | $419.04 | $419.04 | $419.04 | 578 |
| 2026-11-06 21:19:00 | $418.74 | $418.74 | $418.74 | $418.74 | 567 |
| 2026-11-06 21:18:00 | $418.92 | $418.92 | $418.92 | $418.92 | 1175 |
| 2026-11-06 21:17:00 | $418.45 | $418.45 | $418.45 | $418.45 | 1033 |
| 2026-11-06 21:16:00 | $418.75 | $418.75 | $418.75 | $418.75 | 735 |
| 2026-11-06 21:15:00 | $418.96 | $418.96 | $418.96 | $418.96 | 260 |
| 2026-11-06 21:14:00 | $419.08 | $419.08 | $419.08 | $419.08 | 626 |
| 2026-11-06 21:13:00 | $419.15 | $419.15 | $419.15 | $419.15 | 669 |
| 2026-11-06 21:12:00 | $419.60 | $419.60 | $419.60 | $419.60 | 116 |
| 2026-11-06 21:11:00 | $420.12 | $420.12 | $420.12 | $420.12 | 831 |
| 2026-11-06 21:10:00 | $420.04 | $420.04 | $420.04 | $420.04 | 472 |
| 2026-11-06 21:09:00 | $420.08 | $420.08 | $420.08 | $420.08 | 484 |
| 2026-11-06 21:08:00 | $420.66 | $420.66 | $420.66 | $420.66 | 1104 |
| 2026-11-06 21:07:00 | $420.69 | $420.69 | $420.69 | $420.69 | 672 |
| 2026-11-06 21:06:00 | $420.33 | $420.33 | $420.33 | $420.33 | 516 |
| 2026-11-06 21:05:00 | $419.65 | $419.65 | $419.65 | $419.65 | 772 |
| 2026-11-06 21:04:00 | $419.60 | $419.60 | $419.60 | $419.60 | 191 |
| 2026-11-06 21:03:00 | $419.42 | $419.42 | $419.42 | $419.42 | 198 |
| 2026-11-06 21:02:00 | $419.28 | $419.28 | $419.28 | $419.28 | 1105 |
| 2026-11-06 21:01:00 | $419.26 | $419.26 | $419.26 | $419.26 | 132 |
| 2026-11-06 21:00:00 | $419.67 | $419.67 | $419.67 | $419.67 | 1182 |
| 2026-11-06 20:59:00 | $420.05 | $420.05 | $420.05 | $420.05 | 411 |
| 2026-11-06 20:58:00 | $419.87 | $419.87 | $419.87 | $419.87 | 174 |
| 2026-11-06 20:57:00 | $419.74 | $419.74 | $419.74 | $419.74 | 1124 |
| 2026-11-06 20:56:00 | $419.70 | $419.70 | $419.70 | $419.70 | 935 |
| 2026-11-06 20:55:00 | $419.29 | $419.29 | $419.29 | $419.29 | 1200 |
| 2026-11-06 20:54:00 | $419.16 | $419.16 | $419.16 | $419.16 | 187 |
| 2026-11-06 20:53:00 | $419.56 | $419.56 | $419.56 | $419.56 | 334 |
| 2026-11-06 20:52:00 | $419.98 | $419.98 | $419.98 | $419.98 | 825 |
| 2026-11-06 20:51:00 | $419.69 | $419.69 | $419.69 | $419.69 | 614 |
| 2026-11-06 20:50:00 | $419.31 | $419.31 | $419.31 | $419.31 | 806 |
| 2026-11-06 20:49:00 | $419.71 | $419.71 | $419.71 | $419.71 | 1106 |
| 2026-11-06 20:48:00 | $420.07 | $420.07 | $420.07 | $420.07 | 786 |
| 2026-11-06 20:47:00 | $420.36 | $420.36 | $420.36 | $420.36 | 416 |
| 2026-11-06 20:46:00 | $420.27 | $420.27 | $420.27 | $420.27 | 458 |
| 2026-11-06 20:45:00 | $420.27 | $420.27 | $420.27 | $420.27 | 374 |
| 2026-11-06 20:44:00 | $420.01 | $420.01 | $420.01 | $420.01 | 708 |
| 2026-11-06 20:43:00 | $420.06 | $420.06 | $420.06 | $420.06 | 716 |
PriceSizeTotal
418.60321,192
418.591691,160
418.58126991
418.57163865
418.55100702
418.54125602
418.53111477
418.52132366
418.4997234
418.4634137
418.4577103
418.422626
418.38Spread 0.09 · 0.022%NBBO 418.33×294 B · 418.42×26 A
418.33294294
418.3055349
418.29134483
418.285371,020
418.271841,204
418.263121,516
418.25251,541
418.243411,882
418.23441,926
418.221132,039
418.195072,546
418.181892,735
PriceSizeTotal
418.611521,230
418.591691,078
418.58126909
418.57105783
418.55100678
418.54125578
418.5387453
418.52132366
418.4997234
418.4634137
418.4577103
418.422626
418.38Spread 0.09 · 0.022%NBBO 418.33×294 B · 418.42×26 A
418.33244244
418.3055299
418.29134433
418.28395828
418.271841,012
418.263121,324
418.25141,338
418.243021,640
418.23441,684
418.22681,752
418.194392,191
418.181892,380
PriceSizeTotal
418.7449828
418.73239779
418.7218540
418.70139522
418.6978383
418.6790305
418.6439215
418.6330176
418.6132146
418.6032114
418.575882
418.532424
418.43Spread 0.20 · 0.048%NBBO 418.33×294 B · 418.42×26 A
418.335050
418.28142192
418.2511203
418.2439242
418.2245287
418.1968355
418.1056411
418.0938449
418.0524473
417.9473546
417.8226572
417.7679651
SWAPPool417.81-13.4 bpsvs NBBO mid
Depth to ±1%−1% 320+1% 316
PriceSizeTimeVenue
418.3310521:32:15A
418.348021:32:15A
418.356421:32:14A
418.3512221:32:14A
418.391821:32:13B
418.353621:32:13A
418.362821:32:13A
418.3521421:32:13A
418.354221:32:12A
418.531221:32:11A
418.525521:32:11A
418.518321:32:09A
418.51521:32:08B
418.512421:32:08B
418.384221:32:08A
418.505521:32:08A
418.361121:32:07B
418.353221:32:07A
418.382521:32:07A
418.384921:32:07A
418.513021:32:06A
418.51121:32:06A
418.531721:32:06A
418.391921:32:06B
418.381921:32:06A
418.394321:32:06A
417.681921:32:06S
418.391621:32:05A
418.404421:32:05A
418.4016821:32:05A
PriceSizeTimeVenue
418.3310521:32:15A
418.348021:32:15A
418.356421:32:14A
418.3512221:32:14A
418.353621:32:13A
418.362821:32:13A
418.3521421:32:13A
418.354221:32:12A
418.531221:32:11A
418.525521:32:11A
418.518321:32:09A
418.384221:32:08A
418.505521:32:08A
418.353221:32:07A
418.382521:32:07A
418.384921:32:07A
418.513021:32:06A
418.51121:32:06A
418.531721:32:06A
418.381921:32:06A
418.394321:32:06A
418.391621:32:05A
418.404421:32:05A
418.4016821:32:05A
418.404321:32:05A
418.417921:32:05A
418.413021:32:05A
418.5811521:32:05A
418.584621:32:04A
418.564921:32:04A
PriceSizeTimeVenue
418.391821:32:13B
418.51521:32:08B
418.512421:32:08B
418.361121:32:07B
418.391921:32:06B
418.642021:31:54B
418.637821:31:54B
418.621421:31:54B
418.431221:31:53B
418.624721:31:52B
418.57121:31:52B
418.572721:31:52B
418.57921:31:51B
418.571821:31:46B
418.552821:31:46B
418.29321:31:43B
418.292221:31:43B
418.291021:31:43B
418.28721:31:41B
418.291721:31:41B
418.302221:31:41B
418.30221:31:40B
418.27121:31:40B
418.28821:31:23B
418.32121:31:22B
418.132621:31:03B
418.402121:31:00B
418.383421:31:00B
418.381221:31:00B
418.341821:31:00B
- Bid × size
- $418.33 × 294
- Ask × size
- $418.42 × 26
- Spread
- $0.09
- Previous close
- $418.20
- Quote time
- 2026-11-06 21:32:15 UTC
Asset
- Volatility
- 45% annual
- Drift
- 0.12 annual
- Spread
- 3.0 bps
- Depth
- 400 shares per level
- Tradable
- yes