NOVA
Nova Semiconductors
Last$418.16
Change-0.01%
Price · 1m
Bars
Over this window: $419.29 → $418.16 (-0.27%).
60 bars of 1m · as of 2026-11-06 21:22:19 UTC · Running at 1× real time.
Bars as a table (newest 50)
| Time (UTC) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-11-06 21:22:00 | $418.02 | $418.20 | $416.60 | $418.16 | 1095 |
| 2026-11-06 21:21:00 | $417.73 | $418.02 | $416.31 | $418.02 | 4722 |
| 2026-11-06 21:20:00 | $417.54 | $417.95 | $416.76 | $417.73 | 4638 |
| 2026-11-06 21:19:00 | $417.92 | $417.92 | $416.32 | $417.54 | 3978 |
| 2026-11-06 21:18:00 | $418.05 | $419.41 | $416.06 | $417.92 | 5463 |
| 2026-11-06 21:17:00 | $418.26 | $418.54 | $417.62 | $418.05 | 4523 |
| 2026-11-06 21:16:00 | $418.34 | $419.59 | $418.09 | $418.54 | 4744 |
| 2026-11-06 21:15:00 | $418.13 | $419.71 | $417.96 | $418.34 | 4908 |
| 2026-11-06 21:14:00 | $418.66 | $418.81 | $418.10 | $418.13 | 6420 |
| 2026-11-06 21:13:00 | $418.77 | $418.92 | $417.03 | $418.66 | 5090 |
| 2026-11-06 21:12:00 | $418.75 | $419.00 | $415.15 | $418.77 | 8000 |
| 2026-11-06 21:11:00 | $419.06 | $419.07 | $417.46 | $418.97 | 4270 |
| 2026-11-06 21:10:00 | $418.87 | $419.06 | $416.76 | $419.06 | 4925 |
| 2026-11-06 21:09:00 | $417.80 | $419.00 | $417.80 | $418.87 | 5008 |
| 2026-11-06 21:08:00 | $418.84 | $418.96 | $417.68 | $417.80 | 5945 |
| 2026-11-06 21:07:00 | $418.47 | $418.89 | $417.24 | $418.84 | 5504 |
| 2026-11-06 21:06:00 | $418.48 | $419.08 | $418.18 | $418.47 | 4237 |
| 2026-11-06 21:05:00 | $418.65 | $420.24 | $418.21 | $418.48 | 5664 |
| 2026-11-06 21:04:00 | $418.70 | $420.09 | $418.44 | $418.65 | 4575 |
| 2026-11-06 21:03:00 | $418.57 | $419.82 | $418.42 | $418.70 | 2996 |
| 2026-11-06 21:02:00 | $418.67 | $420.49 | $418.33 | $418.57 | 6440 |
| 2026-11-06 21:01:00 | $418.35 | $418.92 | $418.28 | $418.67 | 7323 |
| 2026-11-06 21:00:00 | $418.58 | $418.74 | $417.68 | $418.35 | 5695 |
| 2026-11-06 20:59:00 | $418.38 | $418.64 | $417.04 | $418.58 | 5621 |
| 2026-11-06 20:58:00 | $418.19 | $418.42 | $415.84 | $418.38 | 5216 |
| 2026-11-06 20:57:00 | $418.47 | $419.71 | $416.96 | $418.19 | 3663 |
| 2026-11-06 20:56:00 | $418.82 | $420.69 | $418.28 | $418.47 | 6099 |
| 2026-11-06 20:55:00 | $418.98 | $419.24 | $417.99 | $419.00 | 4800 |
| 2026-11-06 20:54:00 | $418.99 | $419.22 | $418.75 | $419.20 | 5135 |
| 2026-11-06 20:53:00 | $418.95 | $419.22 | $417.66 | $418.99 | 4925 |
| 2026-11-06 20:52:00 | $418.97 | $419.06 | $418.29 | $418.95 | 3896 |
| 2026-11-06 20:51:00 | $418.98 | $418.98 | $418.98 | $418.98 | 1052 |
| 2026-11-06 20:50:00 | $419.27 | $419.27 | $419.27 | $419.27 | 1117 |
| 2026-11-06 20:49:00 | $419.38 | $419.38 | $419.38 | $419.38 | 869 |
| 2026-11-06 20:48:00 | $419.04 | $419.04 | $419.04 | $419.04 | 578 |
| 2026-11-06 20:47:00 | $418.74 | $418.74 | $418.74 | $418.74 | 567 |
| 2026-11-06 20:46:00 | $418.92 | $418.92 | $418.92 | $418.92 | 1175 |
| 2026-11-06 20:45:00 | $418.45 | $418.45 | $418.45 | $418.45 | 1033 |
| 2026-11-06 20:44:00 | $418.75 | $418.75 | $418.75 | $418.75 | 735 |
| 2026-11-06 20:43:00 | $418.96 | $418.96 | $418.96 | $418.96 | 260 |
| 2026-11-06 20:42:00 | $419.08 | $419.08 | $419.08 | $419.08 | 626 |
| 2026-11-06 20:41:00 | $419.15 | $419.15 | $419.15 | $419.15 | 669 |
| 2026-11-06 20:40:00 | $419.60 | $419.60 | $419.60 | $419.60 | 116 |
| 2026-11-06 20:39:00 | $420.12 | $420.12 | $420.12 | $420.12 | 831 |
| 2026-11-06 20:38:00 | $420.04 | $420.04 | $420.04 | $420.04 | 472 |
| 2026-11-06 20:37:00 | $420.08 | $420.08 | $420.08 | $420.08 | 484 |
| 2026-11-06 20:36:00 | $420.66 | $420.66 | $420.66 | $420.66 | 1104 |
| 2026-11-06 20:35:00 | $420.69 | $420.69 | $420.69 | $420.69 | 672 |
| 2026-11-06 20:34:00 | $420.33 | $420.33 | $420.33 | $420.33 | 516 |
| 2026-11-06 20:33:00 | $419.65 | $419.65 | $419.65 | $419.65 | 772 |
PriceSizeTotal
418.314552,283
418.301841,828
418.291511,644
418.282471,493
418.265321,246
418.2588714
418.24294626
418.2329332
418.21102303
418.2044201
418.18108157
418.174949
418.10Spread 0.14 · 0.033%NBBO 418.03×26 B · 418.17×49 A
418.032626
418.021743
418.0092135
417.9956191
417.98106297
417.9735332
417.96156488
417.95251739
417.94230969
417.9229998
417.911011,099
417.901011,200
PriceSizeTotal
418.352082,627
418.332962,419
418.314552,123
418.301841,668
418.291511,484
418.282471,333
418.265321,086
418.2549554
418.24246505
418.21102259
418.18108157
418.174949
418.09Spread 0.17 · 0.041%NBBO 418.03×26 B · 418.17×49 A
418.009292
417.9937129
417.9878207
417.96156363
417.95227590
417.94230820
417.9163883
417.90101984
417.892721,256
417.882281,484
417.872451,729
417.851591,888
PriceSizeTotal
418.8028546
418.6879518
418.5955439
418.4961384
418.4660323
418.4061263
418.3730202
418.3312172
418.2539160
418.2448121
418.232973
418.204444
418.12Spread 0.17 · 0.041%NBBO 418.03×26 B · 418.17×49 A
418.032626
418.021743
417.991962
417.982890
417.9735125
417.9524149
417.9229178
417.9138216
417.8448264
417.8084348
417.7757405
417.7234439
SWAPPool416.80-31.2 bpsvs NBBO mid
Depth to ±1%−1% 285+1% 281
PriceSizeTimeVenue
418.162021:22:18A
418.152321:22:18A
417.983621:22:16A
418.19221:22:15B
418.192521:22:16A
418.001521:22:14B
418.001421:22:14B
418.011521:22:14B
418.021821:22:14B
418.202121:22:11B
418.00121:22:11A
418.001621:22:11A
418.182721:22:11A
418.183421:22:10A
418.051621:22:09B
418.046021:22:09A
418.043121:22:09A
418.053421:22:09A
418.012621:22:08A
418.022921:22:07A
418.033921:22:07A
416.78221:22:07S
418.05221:22:07A
418.141721:22:06B
418.151821:22:07A
418.143521:22:05B
418.124121:22:05A
418.011821:22:05A
418.08621:22:05B
418.082621:22:05B
PriceSizeTimeVenue
418.162021:22:18A
418.152321:22:18A
417.983621:22:16A
418.192521:22:16A
418.00121:22:11A
418.001621:22:11A
418.182721:22:11A
418.183421:22:10A
418.046021:22:09A
418.043121:22:09A
418.053421:22:09A
418.012621:22:08A
418.022921:22:07A
418.033921:22:07A
418.05221:22:07A
418.151821:22:07A
418.124121:22:05A
418.011821:22:05A
418.01421:22:05A
418.064221:22:05A
418.021321:22:04A
418.067421:22:04A
418.066721:22:04A
418.028321:22:04A
418.02321:22:03A
418.022221:22:03A
417.951421:22:03A
417.95321:22:03A
418.024021:22:02A
418.02921:22:01A
PriceSizeTimeVenue
418.19221:22:15B
418.001521:22:14B
418.001421:22:14B
418.011521:22:14B
418.021821:22:14B
418.202121:22:11B
418.051621:22:09B
418.141721:22:06B
418.143521:22:05B
418.08621:22:05B
418.082621:22:05B
417.933121:22:02B
417.92821:22:01B
417.98121:21:46B
417.986321:21:44B
417.75121:21:43B
417.761821:21:43B
417.762121:21:43B
417.662221:21:36B
417.682021:21:36B
417.871621:21:31B
417.871321:21:29B
417.883121:21:26B
417.881321:21:22B
417.872021:21:22B
417.861921:21:22B
417.843421:21:20B
417.72721:21:18B
417.72421:21:18B
417.851921:21:17B
- Bid × size
- $418.03 × 26
- Ask × size
- $418.17 × 49
- Spread
- $0.14
- Previous close
- $418.20
- Quote time
- 2026-11-06 21:22:19 UTC
Asset
- Volatility
- 45% annual
- Drift
- 0.12 annual
- Spread
- 3.0 bps
- Depth
- 400 shares per level
- Tradable
- yes